Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.

Xrotor 3110/3115 motor+4 in 1 60A ESC+10x5x3 carbon nylon propeller
FPV motor kit
Price 70 usd/set
Product Description
Technical Parameter
XRotor 3110 900KV | XRotor 3110 1150KV | XRotor 3115 900KV | XRotor 3115 1050KV |
Product Number | 30418005 | 30418006 | 30418007 | 30418008 |
KV Rating | 900KV | 1150KV | 900KV | 1050KV |
LiPo Cells(LiPo) | 4-6S | 4-6S | 4-6S | 4-6S |
No-Load Current | 2.2A/24V | 2.8A/24V | 2.0A/24V | 2.8A/24V |
Maximum Continuous Current | 63A/10s | 69A/6s | 81A/9s | 70A/30s |
Maximum Continuous Rating | 1500W/10s | 1656W/6s | 1940W/9s | 1675W/30s |
Maximum Thrust | 3626g | 4126g | 5177g | 4420g |
Motor Weight | 89g | 88g | 125g | 126g |
Motor Size | Φ37.2 *27mm | Φ37.2 *27mm | Φ37.2 *32mm | Φ37.2 *32mm |
Slot/Pole | 12N14P | 12N14P | 12N14P | 12N14P |
Wire Size | 18AWG | 18AWG | 16AWG | 16AWG |
Wire Length | 250mm | 250mm | 300mm | 300mm |
Enamelled Wire Insulation Class | 200℃ High temperature Resistant, H Class insulation | 200℃ High temperature Resistant, H Class insulation | 200℃ High temperature Resistant, H Class insulation | 200℃ High temperature Resistant, H Class insulation |
Internal Resistance | 59mΩ | 45mΩ | 41mΩ | 31mΩ |
Shaft Diameter | D5+M5 | D5+M5 | D5+M5 | D5+M5 |
Shaft Length | 16mm | 16mm | 16mm | 16mm |
Screw Diameter / Thread | Φ19mm-4*M3 | Φ19mm-4*M3 | Φ19mm-4*M3 | Φ19mm-4*M3 |
Recommended ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC | XRotor FPV G2 65A 4in1 ESC |
Propeller | 6S:HQ8x4.5x3;HQ9x4x3;HQ9x5x3 | 6S:HQ8x4x3;HQ9x4x3 | 6S:HQ9x4x3;HQ9x5x3;HQ10x4.5x3;HQ10x5x3 | 6S:HQ8x4.5x3;HQ9x4x3 |
Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.
If You have any Questions, Please Contact Us
If You have any Questions, Please Contact Us
Warning
Warning
1. Please be careful when using the propellers as the spinning propellers may cause serious injury.
2. The structural strength of the propellers are fully tested. Please make sure the propellers are not used beyond thelimits. Please do not tempt to test the strength of the propellers by bending them by hands. Any damage or loss from improper use will be on the users’account.
3. Please make sure all the accessories are mounted properly.
4. Please check on the propellers before flight and make sure they are in good condition. Please replace propellers with new ones if fault is found with them.
5. For storage, please keep them away from hostile environments including but not limited to that of H2O, SO2, NO2, Cl2, organosilicon, cyanogroup and phenol. Ambient temperature is recommended between 0 and 40℃ at less than 80% humidity.
6. Please apply anaerobic screw locking glue of medium or above strength when install propellers onto motors.
7. Please use the propellers in compliance with local laws and regulations.
8.Please do not use it for military purposes, otherwise any risk and responsibility caused will be borne by the customer.
Related Products