Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.

H13 coaixal motor combo,for high altitude, heavy-duty cargo transport drone
Hobbywing coaxial combo
Price 1870 usd/set
Product Description
Specification
H13-coaxial combo
PRODUCT MODEL | H13-coaxial 54*20" | H13-coaxial 57*20" |
Maximum thrust | 110kg | 113kg |
Recommended thrust for Single Axis | 45kg | 45kg |
Recommended thrust Efficiency | 6.8g/W | 7.2g/W |
voltage range | 30~130V | 30~130V |
rated voltage | 24S-92V/28S-108V | 24S-92V/28S-108V |
Adaptive lithium battery | 24S/28S(LiPo) | 24S/28S(LiPo) |
Applicable carbon tube diameter | 60mm | 60mm |
Weight of power kit (including wire and propeller) | 7890±100g | 8010±100g |
Wire specifications | power line:12AWG*1440±20mm Signal line:1640±20mm | power line:12AWG*1440±20mm Signal line:1640±20mm |
Applicable environmental temperature | -40~65℃ | -40~65℃ |
Protection grade | IP35 | IP35 |
Motor
PRODUCT MODEL | 13825-37KV | 13825-37KV |
Motor weight (including wire) | 2450±50g | 2450±50g |
Motor outer diameter | 147.9mm | 147.9mm |
Number of slot poles | 36N42P | 36N42P |
Electric speed control(ESC)
PRODUCT MODEL | H150A-FOC | H150A-FOC |
Communication method | UAVCAN | UAVCAN |
ESC size | 132.5*67.5*37.4(with plug) | 132.5*67.5*37.4(with plug) |
Weight (without cable) | 395g | 395g |
Maximum current | 150A(3s) | 150A(3s) |
continuous current | 60A | 60A |
Throttle stroke calibration | unsupported | unsupported |
double throttle | PWM+CAN | PWM+CAN |
PWM pulse width | 1100-1940μs | 1100-1940μs |
fault storage | support | support |
Propeller
Product Model | MP 54*20" | MP 57*20" |
Single weight | 420±15g | 480±15g |
Main materials | Carbon fiber straight propeller | Carbon fiber straight propeller |
Installation size | D40-4*M5,Central hole D15 | D40-4*M5,Central hole D15 |
Technical Parameter
Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.
If You have any Questions, Please Contact Us
If You have any Questions, Please Contact Us
Warning
1. Please be careful when using the propellers as the spinning propellers may cause serious injury.
2. The structural strength of the propellers are fully tested. Please make sure the propellers are not used beyond thelimits. Please do not tempt to test the strength of the propellers by bending them by hands. Any damage or loss from improper use will be on the users’account.
3. Please make sure all the accessories are mounted properly.
4. Please check on the propellers before flight and make sure they are in good condition. Please replace propellers with new ones if fault is found with them.
5. For storage, please keep them away from hostile environments including but not limited to that of H2O, SO2, NO2, Cl2, organosilicon, cyanogroup and phenol. Ambient temperature is recommended between 0 and 40℃ at less than 80% humidity.
6. Please apply anaerobic screw locking glue of medium or above strength when install propellers onto motors.
7. Please use the propellers in compliance with local laws and regulations.
8.Please do not use it for military purposes, otherwise any risk and responsibility caused will be borne by the customer.
Related Products