Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.

We have various size polymer,carbon nylon, plastic metarial foldable propeller, folding type from 12 inch to 63 inch,welcome to inquiry
Foldable Type
Price 30 usd/pair
Product Description
X15 motor with 63*24"carbon nylon Technical Parameters
Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) | Torque(N-m) | Temperature℃ |
69V (18S LiPo) | 63*24" | 33% | 13281 | 17.8 | 1226.2 | 1008 | 10.8 | 8.76 | / |
35% | 14471 | 19.7 | 1358.7 | 1051 | 10.7 | 9.51 | |||
37% | 15808 | 21.9 | 1513.4 | 1096 | 10.4 | 10.36 | |||
39% | 17259 | 24.5 | 1688.7 | 1144 | 10.2 | 11.28 | |||
42% | 19595 | 28.8 | 1986.3 | 1217 | 9.9 | 12.77 | |||
45% | 22065 | 33.6 | 2321.1 | 1289 | 9.5 | 14.33 | |||
48% | 24627 | 38.9 | 2687.7 | 1360 | 9.2 | 15.95 | |||
51% | 27257 | 44.7 | 3086.1 | 1429 | 8.8 | 17.62 | |||
54% | 29949 | 50.9 | 3515.5 | 1497 | 8.5 | 19.32 | |||
57% | 32707 | 57.6 | 3979.5 | 1564 | 8.2 | 21.08 | |||
60% | 35544 | 64.9 | 4482.7 | 1630 | 7.9 | 22.89 | |||
63% | 38474 | 72.9 | 5030.3 | 1696 | 7.6 | 24.77 | |||
66% | 41511 | 81.5 | 5630.3 | 1763 | 7.4 | 26.72 | |||
69% | 44664 | 91.1 | 6289.8 | 1831 | 7.1 | 28.76 | |||
72% | 47933 | 101.6 | 7012.7 | 1901 | 6.8 | 30.89 | |||
75% | 51305 | 113.0 | 7802.0 | 1970 | 6.6 | 33.08 | |||
78% | 54748 | 125.3 | 8652.7 | 2040 | 6.3 | 35.32 | |||
81% | 58209 | 138.3 | 9550.3 | 2108 | 6.1 | 37.55 | |||
84% | 61611 | 151.6 | 10470.1 | 2173 | 5.9 | 39.71 | |||
87% | 64844 | 164.7 | 11372.5 | 2231 | 5.7 | 41.71 | |||
90% | 67766 | 176.8 | 12205.3 | 2281 | 5.6 | 43.46 | |||
100% | 72647 | 197.1 | 13608.4 | 2358 | 5.3 | 46.19 |
Want to Choose the Right Propeller for You?
Take a quick test to find the right propeller for you.
Packaging & Shipping
If You have any Questions, Please Contact Us
If You have any Questions, Please Contact Us
Warning
Warning
1. Please be careful when using the propellers as the spinning propellers may cause serious injury.
2. The structural strength of the propellers are fully tested. Please make sure the propellers are not used beyond thelimits. Please do not tempt to test the strength of the propellers by bending them by hands. Any damage or loss from improper use will be on the users’account.
3. Please make sure all the accessories are mounted properly.
4. Please check on the propellers before flight and make sure they are in good condition. Please replace propellers with new ones if fault is found with them.
5. For storage, please keep them away from hostile environments including but not limited to that of H2O, SO2, NO2, Cl2, organosilicon, cyanogroup and phenol. Ambient temperature is recommended between 0 and 40℃ at less than 80% humidity.
6. Please apply anaerobic screw locking glue of medium or above strength when install propellers onto motors.
7. Please use the propellers in compliance with local laws and regulations.
8.Please do not use it for military purposes, otherwise any risk and responsibility caused will be borne by the customer.
Related Products